Jadwal Sholat Bulan: Januari 2024 - Ablin, Idlib, Idlib, Suriah
Lokasi: Ablin, Suriah. | Koordinat: (35.729, 36.563). | Ketinggian: 1 m. | Zona waktu: +03 (UTC +03:00). | Arah kiblat: 167° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 06:06 | 07:43 | 08:15 | 12:40 | 15:14 | 17:32 | 19:00 | 11:51 |
02-01-2024 | Selasa | 06:06 | 07:43 | 08:16 | 12:41 | 15:14 | 17:32 | 19:01 | 11:51 |
03-01-2024 | Rabu | 06:06 | 07:43 | 08:16 | 12:41 | 15:15 | 17:33 | 19:02 | 11:51 |
04-01-2024 | Kamis | 06:07 | 07:43 | 08:16 | 12:42 | 15:16 | 17:34 | 19:03 | 11:52 |
05-01-2024 | Jumat | 06:07 | 07:44 | 08:16 | 12:42 | 15:17 | 17:35 | 19:03 | 11:52 |
06-01-2024 | Sabtu | 06:07 | 07:44 | 08:16 | 12:43 | 15:17 | 17:36 | 19:04 | 11:53 |
07-01-2024 | Ahad | 06:07 | 07:44 | 08:16 | 12:43 | 15:18 | 17:37 | 19:05 | 11:53 |
08-01-2024 | Senin | 06:07 | 07:44 | 08:16 | 12:44 | 15:19 | 17:37 | 19:06 | 11:54 |
09-01-2024 | Selasa | 06:07 | 07:44 | 08:16 | 12:44 | 15:20 | 17:38 | 19:06 | 11:54 |
10-01-2024 | Rabu | 06:07 | 07:44 | 08:16 | 12:44 | 15:21 | 17:39 | 19:07 | 11:55 |
11-01-2024 | Kamis | 06:07 | 07:43 | 08:15 | 12:45 | 15:22 | 17:40 | 19:08 | 11:56 |
12-01-2024 | Jumat | 06:07 | 07:43 | 08:15 | 12:45 | 15:22 | 17:41 | 19:09 | 11:56 |
13-01-2024 | Sabtu | 06:07 | 07:43 | 08:15 | 12:46 | 15:23 | 17:42 | 19:10 | 11:57 |
14-01-2024 | Ahad | 06:07 | 07:43 | 08:15 | 12:46 | 15:24 | 17:43 | 19:10 | 11:57 |
15-01-2024 | Senin | 06:07 | 07:43 | 08:14 | 12:46 | 15:25 | 17:44 | 19:11 | 11:57 |
16-01-2024 | Selasa | 06:07 | 07:42 | 08:14 | 12:47 | 15:26 | 17:45 | 19:12 | 11:58 |
17-01-2024 | Rabu | 06:07 | 07:42 | 08:14 | 12:47 | 15:27 | 17:46 | 19:13 | 11:58 |
18-01-2024 | Kamis | 06:07 | 07:42 | 08:13 | 12:47 | 15:28 | 17:47 | 19:14 | 11:58 |
19-01-2024 | Jumat | 06:06 | 07:41 | 08:13 | 12:48 | 15:28 | 17:48 | 19:15 | 12:00 |
20-01-2024 | Sabtu | 06:06 | 07:41 | 08:13 | 12:48 | 15:29 | 17:49 | 19:16 | 12:00 |
21-01-2024 | Ahad | 06:06 | 07:41 | 08:12 | 12:48 | 15:30 | 17:50 | 19:17 | 12:00 |
22-01-2024 | Senin | 06:06 | 07:40 | 08:11 | 12:49 | 15:31 | 17:51 | 19:17 | 12:01 |
23-01-2024 | Selasa | 06:05 | 07:40 | 08:11 | 12:49 | 15:32 | 17:52 | 19:18 | 12:01 |
24-01-2024 | Rabu | 06:05 | 07:39 | 08:10 | 12:49 | 15:33 | 17:53 | 19:19 | 12:01 |
25-01-2024 | Kamis | 06:05 | 07:39 | 08:10 | 12:49 | 15:34 | 17:54 | 19:20 | 12:02 |
26-01-2024 | Jumat | 06:04 | 07:38 | 08:09 | 12:50 | 15:35 | 17:55 | 19:21 | 12:03 |
27-01-2024 | Sabtu | 06:04 | 07:37 | 08:08 | 12:50 | 15:36 | 17:56 | 19:22 | 12:03 |
28-01-2024 | Ahad | 06:03 | 07:37 | 08:08 | 12:50 | 15:37 | 17:57 | 19:23 | 12:03 |
29-01-2024 | Senin | 06:03 | 07:36 | 08:07 | 12:50 | 15:37 | 17:58 | 19:24 | 12:03 |
30-01-2024 | Selasa | 06:02 | 07:36 | 08:06 | 12:50 | 15:38 | 17:59 | 19:25 | 12:04 |
31-01-2024 | Rabu | 06:02 | 07:35 | 08:05 | 12:51 | 15:39 | 18:00 | 19:25 | 12:05 |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|